Pricing
One flat base rate, discounted further the longer you commit. No usage tiers, no per-click fees, no "contact sales" paywall.
Standard Services
URL shortening plus the full REST API — 100,000 active links, custom expiry dates, and token-based API access, the same paid plan described on /about. Base rate $4.99/mo, 6-month minimum term, no credit card required to upgrade — just email us.
| Term | List price | Discount | You pay |
|---|---|---|---|
| 6 months | $29.94 | 5% | $28.44 |
| 1 year | $59.88 | 15% | $50.90 |
| 2 years | $119.76 | 20% | $95.81 |
| 3 years | $179.64 | 25% | $134.73 |
| 4 years | $239.52 | 30% | $167.66 |
Custom Services
Everything in Standard Services, plus a domain of your own bundled into
one term. The domain line is priced at Hostinger's cost — no markup
— for a .com; other TLDs vary. Minimum term 1 year.
| Term | Standard (list → you pay) | Domain (list → you pay) | Term total |
|---|---|---|---|
| 1 year | $59.88 → $56.89 (5%) | $19.99 → $19.99 (no discount) | $76.88 |
| 2 years | $119.76 → $107.78 (10%) | $39.98 → $35.98 (10%) | $143.77 |
| 3 years | $179.64 → $152.69 (15%) | $59.97 → $50.97 (15%) | $203.67 |
| 4 years | $239.52 → $191.62 (20%) | $79.96 → $63.97 (20%) | $255.58 |
Already own a domain? We'll transfer or register it for a flat one-time $9.99 fee instead of the recurring domain line above.
Start free
Not ready to commit? Every account starts on the free plan — 25 links, 6-month expiry each, no credit card required. Create a free account or see the full free-vs-paid pitch on /about.
Ready to upgrade?
Email hello@kondaino.com and we'll turn on paid access — no demo, no sales call, no contract. We'll confirm your term and total with you, and payment is currently collected by Interac e-Transfer, before anything is charged.